
| Type | Motor |
|---|---|
| Length | 30m / 98ft |
| Beam | 6.7m / 22ft |
| Draft | 1.45m / 4ft 9in |
| Cruising Speed | 22.2kph / 12kts |
| Fuel Consumption (cruise) | 0lph / 0gph |
| Maximum Speed | 37kph / 20kts |
| Fuel Consumption (max) | 0lph / 0gph |
| Builder | Astondoa Shipyard |
|---|---|
| Exterior Designer | Nuvolari Lenard |
| Interior Designer | — |
| Built Date | 2001 |
| Refit Date | 2025 |
| Prior Name | — |
| Hull | Monohull |
| Hull Material | GRP |
| Flag | — |
|---|---|
| Registered | — |
| Gross Tonnage | — |
| MCA Compliant | None |
| US Duty Paid | No |
| EU/UK VAT Paid | Not registered |
| Appliance Voltage | — |
| Guest Cabins | 4 |
|---|---|
| Sleeping Guests | 10 |
| Cruising Guests | 12 |
| Entertaining Guests | — |
| Total Number of Crew | 4 |
| Primary Cabin Location | — |
| Crew Cabin Location | — |
| Smoking Permitted | No smoking |
Air Conditioning
BBQ
Bow Thruster
Crane
Outdoor shower
Jacuzzi in primary cabin
Stabilizers
Stabilizers At Anchor
Stern Thruster
Sun pads
Sun Deck
Sun loungers
Swim platform
TV all cabins
TV primary cabin
TV saloon
Wi-Fi
Rate excludes expenses. APA is 35% and local charter tax is 21% of the charter fee, both payable on top of the rate. Contact your charter broker directly to confirm exact figures before quoting.
Request a Charter QuoteThis document does not form part of any contract and is provided for information purposes only. All specifications, descriptions, images and prices are given in good faith based on information compiled from yacht owners, managers, central agencies and other publicly available sources, and have not been independently verified. yacht.link and the publisher accept no liability for any inaccuracy, omission or change in the information contained herein. Yacht availability, specifications and charter rates are subject to change without notice and should be confirmed directly with the charter broker prior to booking.