
| Type | Sailing |
|---|---|
| Length | 16.2m / 53ft |
| Beam | 8.5m / 28ft |
| Draft | 1.68m / 5ft 6in |
| Cruising Speed | 14.8kph / 8kts |
| Fuel Consumption (cruise) | 0lph / 0gph |
| Maximum Speed | 22.2kph / 12kts |
| Fuel Consumption (max) | 0lph / 0gph |
| Builder | Royal Cape |
|---|---|
| Exterior Designer | — |
| Interior Designer | — |
| Built Date | 2014 |
| Refit Date | 2023 |
| Prior Name | — |
| Hull | Catamaran |
| Hull Material | — |
| Flag | United States |
|---|---|
| Registered | St. Thomas, USVI |
| Gross Tonnage | — |
| MCA Compliant | Certified |
| US Duty Paid | No |
| EU/UK VAT Paid | Not registered |
| Appliance Voltage | 240 AC |
| Guest Cabins | 3 |
|---|---|
| Sleeping Guests | 6 |
| Cruising Guests | — |
| Entertaining Guests | — |
| Total Number of Crew | 2 |
| Primary Cabin Location | Port forward |
| Crew Cabin Location | Aft |
| Smoking Permitted | Smoking on aft |

Air Conditioning
BBQ
Outdoor shower
Light fishing gear
Indoor audio system
iPod dock
Wi-Fi

2 professionals dedicated to delivering an unparalleled charter experience.
Rate excludes expenses. APA typically ranges 25–35% and local charter tax typically ranges 0–24% of the charter fee, both payable on top of the rate. Contact your charter broker directly to confirm exact figures before quoting.
Request a Charter QuoteThis document does not form part of any contract and is provided for information purposes only. All specifications, descriptions, images and prices are given in good faith based on information compiled from yacht owners, managers, central agencies and other publicly available sources, and have not been independently verified. yacht.link and the publisher accept no liability for any inaccuracy, omission or change in the information contained herein. Yacht availability, specifications and charter rates are subject to change without notice and should be confirmed directly with the charter broker prior to booking.