
| Type | Motor |
|---|---|
| Length | 41.1m / 135ft |
| Beam | 7.6m / 25ft |
| Draft | 2.4m / 7ft 10in |
| Cruising Speed | 18.5kph / 10kts |
| Fuel Consumption (cruise) | 350lph / 92.5gph |
| Maximum Speed | 22.2kph / 12kts |
| Fuel Consumption (max) | 0lph / 0gph |
| Builder | Rossi Navi |
|---|---|
| Exterior Designer | Studio Faggioni Yacht Design |
| Interior Designer | Dada and Associate |
| Built Date | 1999 |
| Refit Date | 2024 |
| Prior Name | — |
| Hull | Monohull |
| Hull Material | Steel |
| Flag | Malta |
|---|---|
| Registered | — |
| Gross Tonnage | — |
| MCA Compliant | None |
| US Duty Paid | No |
| EU/UK VAT Paid | Registered |
| Appliance Voltage | — |
| Guest Cabins | 5 |
|---|---|
| Sleeping Guests | 10 |
| Cruising Guests | — |
| Entertaining Guests | — |
| Total Number of Crew | 7 |
| Primary Cabin Location | Main deck |
| Crew Cabin Location | Lower deck |
| Smoking Permitted | No smoking |
Air Conditioning
Bathing Platform
Exercise equipment
Light fishing gear
Hydraulic Swim Platform
Outdoor Bar
Owners Study
Stabilizers
Stabilizers At Anchor
Sun Deck
Tender Garage
Water maker
Wi-Fi

7 professionals dedicated to delivering an unparalleled charter experience.
Rate excludes expenses. APA is 35% and local charter tax ranges 20–22% of the charter fee, both payable on top of the rate. Contact your charter broker directly to confirm exact figures before quoting.
Request a Charter QuoteThis document does not form part of any contract and is provided for information purposes only. All specifications, descriptions, images and prices are given in good faith based on information compiled from yacht owners, managers, central agencies and other publicly available sources, and have not been independently verified. yacht.link and the publisher accept no liability for any inaccuracy, omission or change in the information contained herein. Yacht availability, specifications and charter rates are subject to change without notice and should be confirmed directly with the charter broker prior to booking.